<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Unofficial Adobe Color Book File Format Specification</title>
	<atom:link href="http://magnetiq.com/2006/04/18/the-unofficial-photoshop-color-book-file-format-specification/feed/" rel="self" type="application/rss+xml" />
	<link>http://magnetiq.com/2006/04/18/the-unofficial-photoshop-color-book-file-format-specification/</link>
	<description>Ates Goral's Personal Playground and Project Repository</description>
	<lastBuildDate>Wed, 01 Apr 2009 23:28:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ates Goral</title>
		<link>http://magnetiq.com/2006/04/18/the-unofficial-photoshop-color-book-file-format-specification/comment-page-1/#comment-8937</link>
		<dc:creator>Ates Goral</dc:creator>
		<pubDate>Mon, 16 Jul 2007 15:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://magnetiq.com/?p=3#comment-8937</guid>
		<description>Marek: I do actually have an ACB generator that I wrote in C++, but it&#039;s far from being a complete product. I also had started working on a PHP version but couldn&#039;t get around to finish the UI code yet. Thanks a lot for your positive feedback!
&lt;em&gt;
Update: Check out the &lt;a href=&quot;http://javastruct.googlecode.com/svn/trunk/javastruct/samples/photoshop/&quot;&gt;AdobeColorBook&lt;/a&gt; Java class by &lt;a href=&quot;http://parduspardus.blogspot.com/&quot;&gt;Mehmet D. Akin&lt;/a&gt;. It can be used for generating color books.
&lt;/em&gt;

</description>
		<content:encoded><![CDATA[<p>Marek: I do actually have an ACB generator that I wrote in C++, but it&#8217;s far from being a complete product. I also had started working on a PHP version but couldn&#8217;t get around to finish the UI code yet. Thanks a lot for your positive feedback!<br />
<em><br />
Update: Check out the <a href="http://javastruct.googlecode.com/svn/trunk/javastruct/samples/photoshop/">AdobeColorBook</a> Java class by <a href="http://parduspardus.blogspot.com/">Mehmet D. Akin</a>. It can be used for generating color books.<br />
</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek Murawski</title>
		<link>http://magnetiq.com/2006/04/18/the-unofficial-photoshop-color-book-file-format-specification/comment-page-1/#comment-8917</link>
		<dc:creator>Marek Murawski</dc:creator>
		<pubDate>Mon, 16 Jul 2007 00:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://magnetiq.com/?p=3#comment-8917</guid>
		<description>Thank you for your work. I really appreciate your determination in reverse engineering. Could you write an ACB compiler in your free time? That would be a great utility. Greetings from Poland!</description>
		<content:encoded><![CDATA[<p>Thank you for your work. I really appreciate your determination in reverse engineering. Could you write an ACB compiler in your free time? That would be a great utility. Greetings from Poland!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ates Goral</title>
		<link>http://magnetiq.com/2006/04/18/the-unofficial-photoshop-color-book-file-format-specification/comment-page-1/#comment-101</link>
		<dc:creator>Ates Goral</dc:creator>
		<pubDate>Sun, 28 Jan 2007 21:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://magnetiq.com/?p=3#comment-101</guid>
		<description>I&#039;ve checked a couple of ACB files from CS2 and, you&#039;re right, they&#039;re either trailed by a &quot;spflspot&quot; or a &quot;spflproc&quot;. It seems like Adobe has simply appended those to the ACB files based on whether they are spot or process color books. A binary comparison between files from 7.0 and CS2 shows that the rest of the ACB file structure seems to be exactly the same. Thanks for pointing this out.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve checked a couple of ACB files from CS2 and, you&#8217;re right, they&#8217;re either trailed by a &#8220;spflspot&#8221; or a &#8220;spflproc&#8221;. It seems like Adobe has simply appended those to the ACB files based on whether they are spot or process color books. A binary comparison between files from 7.0 and CS2 shows that the rest of the ACB file structure seems to be exactly the same. Thanks for pointing this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://magnetiq.com/2006/04/18/the-unofficial-photoshop-color-book-file-format-specification/comment-page-1/#comment-100</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Sun, 28 Jan 2007 16:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://magnetiq.com/?p=3#comment-100</guid>
		<description>I was actually diving into the CS2 and CS3 color books because Photoshop CS3 is the only software I know has the latest Pantone pastel colours. These files end with spflspot for spot colors and spflproc for process colors. I&#039;m now wondering what the spfl means...</description>
		<content:encoded><![CDATA[<p>I was actually diving into the CS2 and CS3 color books because Photoshop CS3 is the only software I know has the latest Pantone pastel colours. These files end with spflspot for spot colors and spflproc for process colors. I&#8217;m now wondering what the spfl means&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ates Goral</title>
		<link>http://magnetiq.com/2006/04/18/the-unofficial-photoshop-color-book-file-format-specification/comment-page-1/#comment-92</link>
		<dc:creator>Ates Goral</dc:creator>
		<pubDate>Sat, 20 Jan 2007 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://magnetiq.com/?p=3#comment-92</guid>
		<description>Olivier: None of the acb files that I&#039;ve check on my PC had &quot;spflspot&quot; at the end. Could it be just a color name in one your color books? Are you using a PC or a Mac? I have no evidence that the Mac format is exactly the same as the PC format (can someone please confirm if this is the case). Maybe there&#039;s something specific to Macs...</description>
		<content:encoded><![CDATA[<p>Olivier: None of the acb files that I&#8217;ve check on my PC had &#8220;spflspot&#8221; at the end. Could it be just a color name in one your color books? Are you using a PC or a Mac? I have no evidence that the Mac format is exactly the same as the PC format (can someone please confirm if this is the case). Maybe there&#8217;s something specific to Macs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://magnetiq.com/2006/04/18/the-unofficial-photoshop-color-book-file-format-specification/comment-page-1/#comment-91</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Thu, 18 Jan 2007 19:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://magnetiq.com/?p=3#comment-91</guid>
		<description>Hi! Thanks for this doc. Any idea what the &#039;spflspot&#039; stands for at the end of the acb files?</description>
		<content:encoded><![CDATA[<p>Hi! Thanks for this doc. Any idea what the &#8217;spflspot&#8217; stands for at the end of the acb files?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
