<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Timing Code Accurately</title>
	<atom:link href="http://magnetiq.com/2008/10/19/timing-code-accurately/feed/" rel="self" type="application/rss+xml" />
	<link>http://magnetiq.com/2008/10/19/timing-code-accurately/</link>
	<description>Ates Goral's Personal Playground and Project Repository</description>
	<lastBuildDate>Wed, 01 Apr 2009 23:28:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ates Goral</title>
		<link>http://magnetiq.com/2008/10/19/timing-code-accurately/comment-page-1/#comment-38789</link>
		<dc:creator>Ates Goral</dc:creator>
		<pubDate>Mon, 20 Oct 2008 18:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://magnetiq.com/?p=94#comment-38789</guid>
		<description>@cfq: Thanks for that insight! I used JavaScript just for illustration purposes; in order to avoid using pseudo-code that couldn&#039;t be properly highlighted by the automatic syntax highlighter that I&#039;m currently using. I&#039;ve successfully used this method to do benchmarking in C++. The benchmark program would first set the process priority to high so that my measurement wouldn&#039;t get affected by Windows doing stuff in the background.</description>
		<content:encoded><![CDATA[<p>@cfq: Thanks for that insight! I used JavaScript just for illustration purposes; in order to avoid using pseudo-code that couldn&#8217;t be properly highlighted by the automatic syntax highlighter that I&#8217;m currently using. I&#8217;ve successfully used this method to do benchmarking in C++. The benchmark program would first set the process priority to high so that my measurement wouldn&#8217;t get affected by Windows doing stuff in the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cfq</title>
		<link>http://magnetiq.com/2008/10/19/timing-code-accurately/comment-page-1/#comment-38788</link>
		<dc:creator>cfq</dc:creator>
		<pubDate>Mon, 20 Oct 2008 12:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://magnetiq.com/?p=94#comment-38788</guid>
		<description>Javascript execution time in browsers isn&#039;t bounded only by the JS engine though. Render engine may interrupt the process if myFunction is doing any DOM modifications, which would stop the JS timer and the resultant timing values may not be accurate. If myFunction is not doing any DOM operations I&#039;d recommend testing function optimizations under rhino, so you can be sure there are no interruptions. (I realize you may already be doing that, sorry if I&#039;m repeating something you already know)</description>
		<content:encoded><![CDATA[<p>Javascript execution time in browsers isn&#8217;t bounded only by the JS engine though. Render engine may interrupt the process if myFunction is doing any DOM modifications, which would stop the JS timer and the resultant timing values may not be accurate. If myFunction is not doing any DOM operations I&#8217;d recommend testing function optimizations under rhino, so you can be sure there are no interruptions. (I realize you may already be doing that, sorry if I&#8217;m repeating something you already know)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
